Dan Cloutier
Daniel Cloutier
Born: April 22, 1976
Mont-Laurier, QC Canada
Position: G
Height: 6'1"
Weight: 195
Shoot/Catch: Left
Career: 1992-2009
Major league statistics
Dan Cloutier compiled a career record of 108 wins, 97 losses and 21 ties with a goals against average of 3.55 in his career with the Sault Ste. Marie Greyhounds, Guelph Storm, Binghamton Rangers, Hartford Wolf Pack, Detroit Vipers, Manchester Monarchs and Rockford IceHogs. He began playing during the 1992 season and last took the ice during the 2009 campaign.
Sault Ste. Marie Greyhounds |
Guelph Storm |
Binghamton Rangers |
Hartford Wolf Pack |
Detroit Vipers |
Manchester Monarchs |
Rockford IceHogs |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | OHL | Sault Ste. Marie Greyhounds | 12 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1993-94 | OHL | Sault Ste. Marie Greyhounds | 55 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1994-95 | OHL | Sault Ste. Marie Greyhounds | 45 | 0 | 1 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1995-96 | OHL | Sault Ste. Marie Greyhounds | 13 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1995-96 | OHL | Guelph Storm | 17 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1996-97 | AHL | Binghamton Rangers | 60 | 0 | 3 | 3 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | AHL | Hartford Wolf Pack | 24 | 0 | 4 | 4 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | IHL | Detroit Vipers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | AHL | Manchester Monarchs | 14 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | AHL | Rockford IceHogs | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 244 | 0 | 10 | 10 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | OHL | Sault Ste. Marie Greyhounds | 12 | 572 | 4 | 6 | 0 | 0 | 44 | 4.62 | ||||
1993-94 | OHL | Sault Ste. Marie Greyhounds | 55 | 2934 | 28 | 14 | 6 | 4 | 2 | 174 | 3.56 | 1589 | 1415 | .890 |
1994-95 | OHL | Sault Ste. Marie Greyhounds | 45 | 2517 | 15 | 25 | 2 | 0 | 1 | 184 | 4.39 | |||
1995-96 | OHL | Guelph Storm | 17 | 1004 | 12 | 2 | 2 | 2 | 35 | 2.09 | ||||
1995-96 | OHL | Sault Ste. Marie Greyhounds | 13 | 641 | 9 | 3 | 0 | 0 | 43 | 4.02 | ||||
1996-97 | AHL | Binghamton Rangers | 60 | 3367 | 23 | 28 | 8 | 3 | 3 | 199 | 3.55 | 1851 | 1652 | .892 |
1997-98 | AHL | Hartford Wolf Pack | 24 | 1417 | 12 | 8 | 3 | 2 | 0 | 62 | 2.63 | 744 | 682 | .917 |
2000-01 | IHL | Detroit Vipers | 1 | 59 | 0 | 1 | 0 | 0 | 0 | 3 | 3.05 | 31 | 28 | .903 |
2007-08 | AHL | Manchester Monarchs | 14 | 719 | 4 | 9 | 0 | 0 | 0 | 42 | 3.50 | 320 | 278 | .869 |
2009-10 | AHL | Rockford IceHogs | 3 | 146 | 1 | 1 | 0 | 1 | 0 | 6 | 2.47 | 56 | 50 | .893 |
Totals | 244 | 13376 | 108 | 97 | 21 | 10 | 8 | 792 | 3.55 | 4897 | 4105 | .838 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | OHL | Sault Ste. Marie Greyhounds | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | OHL | Sault Ste. Marie Greyhounds | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | OHL | Guelph Storm | 16 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | AHL | Binghamton Rangers | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | AHL | Hartford Wolf Pack | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 46 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | OHL | Sault Ste. Marie Greyhounds | 4 | 231 | 1 | 2 | 0 | 0 | 0 | 12 | 3.12 | 0 | ||
1993-94 | OHL | Sault Ste. Marie Greyhounds | 14 | 833 | 10 | 4 | 0 | 0 | 0 | 52 | 3.75 | 0 | ||
1995-96 | OHL | Guelph Storm | 16 | 993 | 11 | 5 | 0 | 0 | 2 | 52 | 3.14 | 0 | ||
1996-97 | AHL | Binghamton Rangers | 4 | 236 | 1 | 3 | 0 | 0 | 0 | 13 | 3.31 | 0 | ||
1997-98 | AHL | Hartford Wolf Pack | 8 | 478 | 5 | 3 | 0 | 0 | 0 | 24 | 3.01 | 0 | ||
Totals | 46 | 2771 | 28 | 17 | 0 | 0 | 2 | 153 | 3.31 | 153 | 0 | .000 |